<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make Microformats Work For You &#8211; Ignore Them</title>
	<atom:link href="http://www.shrewdies.net/916/make-microformats-work-for-you-by-ignoring-them/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shrewdies.net/916/make-microformats-work-for-you-by-ignoring-them/</link>
	<description>Business Web Hosting For Shrewdies Not Dummies</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:50:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Keith from shrewdies</title>
		<link>http://www.shrewdies.net/916/make-microformats-work-for-you-by-ignoring-them/#comment-3316</link>
		<dc:creator>Keith from shrewdies</dc:creator>
		<pubDate>Fri, 26 Feb 2010 11:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.shrewdies.net/?p=916#comment-3316</guid>
		<description>Hi Rapha,&lt;br&gt;&lt;br&gt;Thank you for taking the time to explain the motivation for your WordPress plugin.&lt;br&gt;&lt;br&gt;Open licensing is important to me also, but I have not spent enough time implementing it. I have written about the wealth of &lt;a target=&quot;&quot; title=&quot;Open WordPress Design Tool&quot; href=&quot;http://www.shrewdies.net/216/wordpress-design-tool/&quot; rel=&quot;nofollow&quot;&gt;open licensed images and software to help WordPress webmasters&lt;/a&gt;. Now, with your Image Licenser, I have an easy way to make my licensing policy clear.&lt;br&gt;&lt;br&gt;I will install it soon, and do a full review.&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Hi Rapha,</p>
<p>Thank you for taking the time to explain the motivation for your WordPress plugin.</p>
<p>Open licensing is important to me also, but I have not spent enough time implementing it. I have written about the wealth of <a target="" title="Open WordPress Design Tool" href="http://www.shrewdies.net/216/wordpress-design-tool/">open licensed images and software to help WordPress webmasters</a>. Now, with your Image Licenser, I have an easy way to make my licensing policy clear.</p>
<p>I will install it soon, and do a full review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raphael mack</title>
		<link>http://www.shrewdies.net/916/make-microformats-work-for-you-by-ignoring-them/#comment-3315</link>
		<dc:creator>Raphael mack</dc:creator>
		<pubDate>Thu, 25 Feb 2010 21:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.shrewdies.net/?p=916#comment-3315</guid>
		<description>Hi,the idea behind the image-licenser plugin is simple: I am convinced, that using an open licensing scheme (as CreativeCommons or free software) has big potential to make the internet community produce great thing. As I have some images I wanted to provide the ability to reuse them and looked for a way to tag them, such that users can find the data. And found RDFa.As directly using RDFa and editing the HTML source is not what I want for quick &quot;here is some image, you use if you like&quot; - style blog posts I hacked this plugin. Mainly for my own needs: publishing images and tag it with RDFa to denote the work to be licensed under a CC license.I&#039;m happy to improve it, if anyone has suggestions. Please feel free to comment!Rapha</description>
		<content:encoded><![CDATA[<p>Hi,the idea behind the image-licenser plugin is simple: I am convinced, that using an open licensing scheme (as CreativeCommons or free software) has big potential to make the internet community produce great thing. As I have some images I wanted to provide the ability to reuse them and looked for a way to tag them, such that users can find the data. And found RDFa.As directly using RDFa and editing the HTML source is not what I want for quick &#8220;here is some image, you use if you like&#8221; &#8211; style blog posts I hacked this plugin. Mainly for my own needs: publishing images and tag it with RDFa to denote the work to be licensed under a CC license.I&#8217;m happy to improve it, if anyone has suggestions. Please feel free to comment!Rapha</p>
]]></content:encoded>
	</item>
</channel>
</rss>
